Stay in the know about program rates.
Rates current as of 09/22/2023 at 3:44 am (CDT).
Program | Rate |
---|---|
FirstHome | Program: FirstHome Rate: 6.750 |
FirstHome Plus | Program: FirstHome Plus Rate: 7.000 |
FirstHome w/ 2nd Loan | Program: FirstHome w/ 2nd Loan Rate: 7.000 |
Homes for Iowans | Program: Homes for Iowans Rate: 7.500 |
Homes for Iowans w/ 2nd Loan | Program: Homes for Iowans w/ 2nd Loan Rate: 8.000 |
Program | Rate |
---|---|
FirstHome | Program: FirstHome Rate: 7.125 |
FirstHome w/ 2nd Loan | Program: FirstHome w/ 2nd Loan Rate: 7.375 |
Homes for Iowans | Program: Homes for Iowans Rate: 7.875 | Homes for Iowans w/ 2nd Loan | Program: Homes for Iowans w/ 2nd Loan Rate: 8.375 |
Program | Rate |
---|---|
FirstHome | Program: FirstHome Rate: 7.125 |
FirstHome Plus | Program: FirstHome Plus Rate: 7.375 |
FirstHome w/ 2nd Loan | Program: FirstHome w/ 2nd Loan Rate: 7.375 |
Homes for Iowans | Program: Homes for Iowans Rate: 7.875 | Homes for Iowans w/ 2nd Loan | Program: Homes for Iowans w/ 2nd Loan Rate: 8.375 |
Please note an origination fee of up to 1% may be charged on all products. You can view program parameters at the bottom of this page for additional eligibility information.
* Less than 1% Origination Fee
Effective 03/15/2023, no longer accepting Homes for Iowans Plus applications.
Catch Up With Us on Social